| Country | Typical Price Lm | Min. Deposit | Gross Rental Yield | Capital Gain Last Year | Return On Cash Invested | Inflation |
| Bulgaria | 31,900 | 35% | 12% | 36% | 105% | 5% |
| Poland | 31,900 | 30% | 7% | 20% | 61% | 2.15% |
| Turkey | 38,250 | 100% | 10% | 30% | 34% | 8.15% |
| UK | 95,600 | 15% | 5.8% | 6.74% | 43% | 2.05% |
| Italy | 76,500 | 20% | 8% | 7.3% | 29% | 2.27% |
| Spain | 95,600 | 20% | 8% | 12% | 49% | 3.49% |
| Greece | 63,700 | 20% | 12% | 7.9% | 26% | 3.49% |
| Cyprus | 76,500 | 15% | 8% | 10% | 60% | 2.04% |
| Malta | 75,000 | 10% | 3.75% | 17% | 170% | 2.53% |
Growing employment on the Maltese Islands is present due to a continuing diversification across various industries be it manufacturing, tourism, financial services, iGaming, construction, call centers and the ICT sector. The result of this is an expanding workforce coming in from across Europe not to mention other bordering countries across the entire Mediterranean.
Human resources are the greatest single asset Malta can utilize to continue to move forward. The education system is expanding to face the challenges the island needs to address. This will allow both local and international companies to find a well educated and productive labour force to assist with their business demands.
A productive English speaking work force set within a safe country enjoying near perfect weather throughout the year is certainly an ideal location for companies, families and individuals to make Malta their home.
All these factors combined including a very attractive residency legislation make the Maltese Islands a real jewel.